
Serving Size: 250 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 360 kcal | 18% |
| Protein | 27 g | 54% |
| Fat | 28 g | 43% |
| Saturated | 7.5 g | 38% |
| Unsaturated | 20 g | 50% |
| Carbohydrate | 1 g | 0% |
| Sodium | 430 mg | 19% |
| Cholesterol | 155 mg | 52% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.