
Serving Size: 142 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 222 kcal | 11% |
| Protein | 6 g | 12% |
| Fat | 16.7 g | 26% |
| Saturated | 5.1 g | 26% |
| Unsaturated | 11.6 g | 29% |
| Carbohydrate | 13.4 g | 4% |
| Dietary Fiber | 2.9 g | 12% |
| Sugars | 9.9 g | 11% |
| Sodium | 300 mg | 13% |
| Cholesterol | 14 mg | 5% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.