
Serving Size: 86 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 300 kcal | 15% |
| Protein | 4 g | 8% |
| Fat | 12.6 g | 19% |
| Saturated | 5.1 g | 26% |
| Unsaturated | 7.6 g | 19% |
| Trans | 0.3 g | |
| Carbohydrate | 43.2 g | 14% |
| Dietary Fiber | 1.1 g | 4% |
| Sugars | 24.3 g | 27% |
| Sodium | 285 mg | 12% |
| Cholesterol | 50 mg | 17% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.