
Serving Size: 150 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 190 kcal | 10% |
| Protein | 5 g | 10% |
| Fat | 9 g | 14% |
| Saturated | 2.6 g | 13% |
| Unsaturated | 6.3 g | 16% |
| Trans | 0.1 g | |
| Carbohydrate | 25.5 g | 9% |
| Dietary Fiber | 2.7 g | 11% |
| Sugars | 7.2 g | 8% |
| Sodium | 230 mg | 10% |
| Cholesterol | 11 mg | 4% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.