
Serving Size: 70 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 149 kcal | 7% |
| Protein | 5 g | 10% |
| Fat | 5.2 g | 8% |
| Saturated | 3 g | 15% |
| Unsaturated | 2 g | 5% |
| Trans | 0.2 g | |
| Carbohydrate | 20 g | 7% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 4 g | 4% |
| Sodium | 285 mg | 12% |
| Cholesterol | 43 mg | 14% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.