
Serving Size: 555 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 617 kcal | 31% |
| Protein | 42.7 g | 85% |
| Fat | 24.5 g | 38% |
| Saturated | 6 g | 30% |
| Unsaturated | 18.4 g | 46% |
| Trans | 0.1 g | |
| Carbohydrate | 57 g | 19% |
| Dietary Fiber | 4.6 g | 18% |
| Sugars | 5.6 g | 6% |
| Sodium | 1021 mg | 44% |
| Cholesterol | 163 mg | 54% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.