
Serving Size: 185 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 305 kcal | 15% |
| Protein | 8.4 g | 17% |
| Fat | 19.1 g | 29% |
| Saturated | 11 g | 55% |
| Unsaturated | 7.6 g | 19% |
| Trans | 0.5 g | |
| Carbohydrate | 27.4 g | 9% |
| Dietary Fiber | 2.2 g | 9% |
| Sugars | 4 g | 4% |
| Sodium | 395 mg | 17% |
| Cholesterol | 58 mg | 19% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.