
Serving Size: 130 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 120 kcal | 6% |
| Protein | 4.3 g | 9% |
| Fat | 7.1 g | 11% |
| Saturated | 2.1 g | 11% |
| Unsaturated | 5 g | 13% |
| Carbohydrate | 11.2 g | 4% |
| Dietary Fiber | 4.2 g | 17% |
| Sugars | 3.3 g | 4% |
| Sodium | 245 mg | 11% |
| Cholesterol | 4 mg | 1% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.