
Serving Size: 170 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 224 kcal | 11% |
| Protein | 5.3 g | 11% |
| Fat | 9.8 g | 15% |
| Saturated | 3.9 g | 20% |
| Unsaturated | 5.9 g | 15% |
| Carbohydrate | 29.9 g | 10% |
| Dietary Fiber | 3.6 g | 14% |
| Sugars | 1.4 g | 2% |
| Sodium | 479 mg | 21% |
| Cholesterol | 13 mg | 4% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.