
Serving Size: 126 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 103 kcal | 5% |
| Protein | 1.2 g | 2% |
| Fat | 5.3 g | 8% |
| Saturated | 0.9 g | 5% |
| Unsaturated | 4.4 g | 11% |
| Carbohydrate | 13.8 g | 5% |
| Dietary Fiber | 3.4 g | 14% |
| Sugars | 7.5 g | 8% |
| Sodium | 485 mg | 21% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.