
Serving Size: 204 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 353 kcal | 18% |
| Protein | 23.4 g | 47% |
| Fat | 11.3 g | 17% |
| Saturated | 3.2 g | 16% |
| Unsaturated | 7.2 g | 18% |
| Trans | 0.1 g | |
| Carbohydrate | 38.8 g | 13% |
| Dietary Fiber | 0.7 g | 3% |
| Sugars | 19.4 g | 22% |
| Sodium | 709 mg | 31% |
| Cholesterol | 167 mg | 56% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.