
Serving Size: 149 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 335 kcal | 17% |
| Protein | 9.4 g | 19% |
| Fat | 15.4 g | 24% |
| Saturated | 4.4 g | 22% |
| Unsaturated | 10.8 g | 27% |
| Trans | 0.2 g | |
| Carbohydrate | 39.1 g | 13% |
| Dietary Fiber | 3.6 g | 14% |
| Sugars | 3.2 g | 4% |
| Sodium | 376 mg | 16% |
| Cholesterol | 15 mg | 5% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.