
Serving Size: 275 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 449 kcal | 22% |
| Protein | 9.8 g | 20% |
| Fat | 32.7 g | 50% |
| Saturated | 5.9 g | 30% |
| Unsaturated | 26.8 g | 67% |
| Carbohydrate | 29 g | 10% |
| Dietary Fiber | 4.1 g | 16% |
| Sugars | 2.4 g | 3% |
| Sodium | 753 mg | 33% |
| Cholesterol | 161 mg | 54% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.