
Serving Size: 116 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 76 kcal | 4% |
| Protein | 1 g | 2% |
| Fat | 3.5 g | 5% |
| Saturated | 0.5 g | 3% |
| Unsaturated | 2.8 g | 7% |
| Carbohydrate | 10.8 g | 4% |
| Dietary Fiber | 3.1 g | 12% |
| Sugars | 5.2 g | 6% |
| Sodium | 431 mg | 19% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.