
Serving Size: 150 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 220 kcal | 11% |
| Protein | 7.5 g | 15% |
| Fat | 16.3 g | 25% |
| Saturated | 3.8 g | 19% |
| Unsaturated | 12.5 g | 31% |
| Carbohydrate | 13.8 g | 5% |
| Dietary Fiber | 5 g | 20% |
| Sugars | 3.8 g | 4% |
| Sodium | 415 mg | 18% |
| Cholesterol | 9 mg | 3% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.