
Serving Size: 253 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 227 kcal | 11% |
| Protein | 5.2 g | 10% |
| Fat | 3.6 g | 6% |
| Saturated | 0.5 g | 3% |
| Unsaturated | 3.1 g | 8% |
| Carbohydrate | 44.5 g | 15% |
| Dietary Fiber | 5.3 g | 21% |
| Sugars | 2.1 g | 2% |
| Sodium | 315 mg | 14% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.