
Serving Size: 203 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 285 kcal | 14% |
| Protein | 7.8 g | 16% |
| Fat | 23.4 g | 36% |
| Saturated | 4.6 g | 23% |
| Unsaturated | 17.9 g | 45% |
| Carbohydrate | 14.2 g | 5% |
| Dietary Fiber | 3.2 g | 13% |
| Sugars | 8.7 g | 10% |
| Sodium | 410 mg | 18% |
| Cholesterol | 15 mg | 5% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.