
Serving Size: 183 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 217 kcal | 11% |
| Protein | 31.8 g | 64% |
| Fat | 5.1 g | 8% |
| Saturated | 1 g | 5% |
| Unsaturated | 4.1 g | 10% |
| Carbohydrate | 8.4 g | 3% |
| Dietary Fiber | 0.1 g | 0% |
| Sugars | 7.7 g | 9% |
| Sodium | 918 mg | 40% |
| Cholesterol | 93 mg | 31% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.