
Serving Size: 335 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 201 kcal | 10% |
| Protein | 3.8 g | 8% |
| Fat | 11.6 g | 18% |
| Saturated | 5.9 g | 30% |
| Unsaturated | 5.1 g | 13% |
| Carbohydrate | 24.5 g | 8% |
| Dietary Fiber | 4.1 g | 16% |
| Sugars | 6.1 g | 7% |
| Sodium | 512 mg | 22% |
| Cholesterol | 31 mg | 10% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.