
Serving Size: 175 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 324 kcal | 16% |
| Protein | 33 g | 66% |
| Fat | 18.3 g | 28% |
| Saturated | 7 g | 35% |
| Unsaturated | 11 g | 28% |
| Trans | 0.3 g | |
| Carbohydrate | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Sodium | 655 mg | 28% |
| Cholesterol | 125 mg | 42% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.