
Serving Size: 85 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 324 kcal | 16% |
| Protein | 5 g | 10% |
| Fat | 15 g | 23% |
| Saturated | 9 g | 45% |
| Unsaturated | 6 g | 15% |
| Carbohydrate | 42 g | 14% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 18 g | 20% |
| Sodium | 120 mg | 5% |
| Cholesterol | 56 mg | 19% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.