
Serving Size: 248 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 338 kcal | 17% |
| Protein | 8.5 g | 17% |
| Fat | 15.5 g | 24% |
| Saturated | 5 g | 25% |
| Unsaturated | 10.5 g | 26% |
| Carbohydrate | 42.5 g | 14% |
| Dietary Fiber | 5 g | 20% |
| Sugars | 3 g | 3% |
| Sodium | 324 mg | 14% |
| Cholesterol | 55 mg | 18% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.