
Serving Size: 29 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 63 kcal | 3% |
| Protein | 3.2 g | 6% |
| Fat | 5.2 g | 8% |
| Saturated | 1.5 g | 8% |
| Unsaturated | 3.7 g | 9% |
| Carbohydrate | 0.3 g | 0% |
| Sugars | 0.3 g | 0% |
| Sodium | 76 mg | 3% |
| Cholesterol | 96 mg | 32% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.