
Serving Size: 290 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 362 kcal | 18% |
| Protein | 23.5 g | 47% |
| Fat | 27.3 g | 42% |
| Saturated | 12.6 g | 63% |
| Unsaturated | 14.6 g | 37% |
| Trans | 0.1 g | |
| Carbohydrate | 6.3 g | 2% |
| Dietary Fiber | 1.2 g | 5% |
| Sugars | 4 g | 4% |
| Sodium | 823 mg | 36% |
| Cholesterol | 592 mg | 197% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.