
Serving Size: 430 g
| PER SERVING | AVG. QTY* | %DV** |
|---|---|---|
| Calories | 384 kcal | 19% |
| Protein | 24.2 g | 48% |
| Fat | 6.8 g | 10% |
| Saturated | 1.9 g | 10% |
| Unsaturated | 4.9 g | 12% |
| Carbohydrate | 59.1 g | 20% |
| Dietary Fiber | 18.7 g | 75% |
| Sugars | 7.6 g | 8% |
| Sodium | 686 mg | 30% |
| Cholesterol | 22 mg | 7% |
* Nutritional values are approximate and provided for general guidance only. Actual values may vary depending on ingredients and exact quantities used.
** Percent Daily Values are calculated based on a standard 2,000-calorie daily diet. Individual nutritional needs may differ depending on personal calorie requirements.